Gatunki stali
Odpowiedniki w wybranych normach:
Werkstoff | PN | DIN |
---|---|---|
1.3965 | 0H 17N4G8 | – |
1.4000 | 0H13 | – |
1.4002 | 0H13J | – |
1.4005 | – | X12CrS 13 |
1.4006 | 1H13 | X10Cr 13 |
1.4016 | H17 | X6Cr17 |
1.4021 | 2H13 | X20Cr 13 |
1.4028 | 3H13 | X30Cr 13 |
1.4034 | 4H13 | X46Cr 13 |
1.4057 | H17N2 | X20CrNi 172 |
1.4104 | – | X12CrMoS 17 |
1.4112 | – | X90CrMoV 18 |
1.4122 | 3H17M | X35CrMo 17 |
1.4125 | H18 | – |
1.4301 | 0H18N9 | X5CrNi 1810 |
1.4305 | – | X10CrNiS 189 |
1.4306 | 00H18N10 | X2CrNi 1911 |
1.4310 | 1H18N9 | S12CrNi 177 |
1.4401 | 0H17N12MT | X5CrNiMo 17 122 |
1.4404 | 00H17N14M2 | X2CrNiMo 17 132 |
1.4435 | – | X2CrNiMo 18 143 |
1.4436 | H17N14M2 | X5CrNiMo 17 133 |
1.4438 | – | X2CrNiMo 18 164 |
1.4439 | – | X2CrNiMoN 17 135 |
1.4449 | – | X5CrNiMo 1713 |
1.4460 | – | X4CrNiMoN 2253 |
1.4462 | 00H22N24M4TCu | X2CrNiMoN 2253 |
1.4510 | 0H17T | X6CrTi17 |
1.4539 | 0H22N24M4TCu | X1CrNiMoCuN 25 205 |
1.4541 | 1H18N9T | X6CrNiTi 1810 |
1.4550 | 0H18N12Nb | X6CrNiNb 1810 |
1.4571 | H17N13M2T | X6CrNiMoTi 17 122 |
1.4573 | 00H17N16M3T | – |
1.4712 | H6S2 | X10CrSi6 |
1.4713 | – | X10CrA17 |
1.4718 | H9S2 | – |
1.4724 | H13JS | X10CrAl 13 |
1.4731 | H10S2M | X40CrSiMo 102 |
1.4742 | H18JS | X10CrAl 18 |
1.4749 | – | X18CrN 28 |
1.4762 | H24JS | X10CrAl 24 |
1.4821 | H26N4 | X20CrNiSi 254 |
1.4828 | H20N12S2 | X15CrNiSi 2012 |
1.4833 | H23N13 | X7CrNi 2314 |
1.4841 | H25N20S2 | X15CrNiSi 2520 |
1.4843 | H23N18 | CrNi 2520 |
1.4845 | H25N21 | X12NiCrSi 2521 |
1.4864 | H16N36S2 | X12NiCr 3616 |
1.4876 | – | X10NiCrAlTi 3220 |
Odpowiedniki w wybranych normach
Werkstoff | PN | DIN |
---|---|---|
1.2080 | NC11 | X210Cr12 |
– | NC11 | D3 |
1.2343 | WCL | X38CrMoV51 |
1.2344 | WCLV | X4WcrMoV51 |
– | WCLV | H13 |
WCLV | H13C | |
– | WCLV | SKD61 |
1.2363 | NCLV | A2 |
1.2363 | NCLV | X100CrMoV–51 |
1.2365 | WLV | X32Crb1oV33 |
1.2367 | – | X38CrMoV53 |
1.2379 | NC11LV | X155CrVMo121 |
– | NC11LV | BD2 |
– | NC11LV | D2 |
– | NC11LV | SKD11 |
1.2414 | NW1 | 120W4 |
1.2419 | NWC | 105WCr6 |
1.2436 | NC11 | X210CrW12 |
1.2542 | NZ2 | 45WCrV7 |
1.2550 | NZ3 | 60WCrV7 |
1.2581 | WWV | X30WCrV93 |
1.2601 | NC11LV | X2CrNi19 11 |
1.2713 | WNL | 56NiCrMoV7 |
1.2714 | WNLV | – |
1.2721 | NPW | – |
1.2842 | NMV | 90MnCrV8 |
1.3207 | SK10V | – |
1.3243 | SK5M | – |
1.3247 | SK8M | – |
1.3343 | SW7M | M2 |
1.3355 | SW18 | – |
1.1525 | N8E | C80W1 |
1.1663 | N12E | – |
1.1820 | N5 | C55 W |
1.1830 | N9E | – |
Odpowiedniki w wybranych normach
Werkstoff | PN | DIN |
---|---|---|
1.0301 | 10 | C10 |
1.0401 | 15 | C15 |
1.1141 | 15 | 2C15 /Ck15/ |
1.0402 | 20 | C20 |
1.0402 | 20 | C22 |
1.0406 | 25 | C25 |
1.0528 | 30 | C30 |
1.0501 | 35 | C35 |
1.0511 | 40 | C40 |
– | 40 | 080M40 |
1.1186 | 40 | 2C40 /Ck40/ |
1.0503 | 45 | C45 |
1.1191 | 45 | 2C45 /Ck45/ |
1.0533 | 55 | C55 |
– | 55 | 070M55 |
1.0601 | 60 | C60 |
1.0603 | 65 | C67 |
1.0037 | St3S | S2354R/St37-2/ |
1.0038 | St3S | RSt 37 |
1.0050 | St5 | E295 /St 50-2/ |
1.0060 | St6 | E335 /St 60-2/ |
1.0070 | SO | E360 /St 70-2/ |
1.0116 | St3W | S235J2G3 /St37-3/ |
1.0409 | lOG2 | StE 320.7 |
1.0562 | 18G2A | S355N /StE 355/ |
1.0565 | 18G2A | P35NH /WstE 355/ |
1.0566 | 18G2A | P355 NLl /TstE 355/ |
1.8905 | 18G2AV | S460N /StE 460/ |
18G2A | St 52-3 |
Odpowiedniki w wybranych normach
Werkstoff | PN | DIN |
---|---|---|
1.0467 | 15G | 15Mn3 |
1.0482 | 19G2 | 19Mn5 |
1.1170 | 30G2 | 28Mn6 |
1.4923 | 20H12MIF | X22CrMoV 121 |
1.5122 | 35SG | 37MNSi5 |
1.5415 | 16M | 15Mo3 |
1.5752 | 12HN3A | 14NiCr14 /655M13/EN36A |
1.5919 | 15HN | 15CrNi6 |
1.5920 | 18H2N2 | 18CrNi8 |
1.6511 | 36HNM | 36CrNiMo4 |
1.6523 | 20HNMA | 21NiCrMo2 |
1.6546 | 37HGNM | 40NiCrMo22 |
1.6580 | 30H2N2M | 30CrNiMo8 |
1.6582 | 34HNM | 34CrNiMo6 |
1.6587 | 17HNM | 17CrNiMo6 |
1.7015 | 15H | 15Cr3 |
1.7033 | 30H | 34Cr4 |
1.7034 | 38HA | 37Cr4 |
1.7035 | 40H | 41Cr4 |
1.7131 | 16HG | 16MnCrr5 |
1.7147 | 20HG | 20MnCr5 |
1,7218 | 25HM | 25CrMo4 |
1.7220 | 35HM | 34CrMo4 |
1.7225 | 40HM | 42CrMo4 |
1.7228 | 50H | 50CrMo4 |
1.7262 | 18HGM | 15CrMo5 |
1.7335 | 15HM | 13CrMo44 |
1.7362 | H5M | 12CrMo195 |
1.7380 | 10H2M | 10CrMo910 |
1.7707 | 30H2MF | 30CrMoV9 |
1.7715 | 13HMF | 14MoV63 |
1.8070 | 21HMF | 21CrMoV511 |
1.8509 | 38HMJ | 41CrAlMo7 |
1.8550 | 33H2NMJ | 34CrAINi7 |
– | 32HN3M | EN25 |
12H2N4A | EN39B | |
– | 20HNM | 8620 |
– | 40HNMA | 817M40 |
1.0642 | 60G | 60Mn3 |
1.0904 | 55S2 | 55Si7 |
1.5025 | 50S2 | 51Si7 |
1.8159 | 50HF | 51CrV4 /50CrV4/ |